EST FREERIDE ROCKER
Forebody rocker with extra tip taper ensures float in the soft stuff, while positive camber underfoot with no tail rocker delivers maximum edge hold.
Playful
Balanced
Aggressive
1
2
3
4
5
6
7
8
9
10
Beginner
Intermediate
Advanced
Expert
| 164 | 172 | 180 | 188 |
| Weight in Grams *Approx. | 1780 |
|---|---|
| Radius | 17 |
| Side Cut Tip | 133 |
| Side Cut Waist | 102 |
| Side Cut Tail | 123 |
| Weight in Grams *Approx. | 1850 |
|---|---|
| Radius | 17.5 |
| Side Cut Tip | 134 |
| Side Cut Waist | 102 |
| Side Cut Tail | 124 |
| Weight in Grams *Approx. | 1950 |
|---|---|
| Radius | 18 |
| Side Cut Tip | 135 |
| Side Cut Waist | 102 |
| Side Cut Tail | 125 |
| Weight in Grams *Approx. | 2050 |
|---|---|
| Radius | 18.5 |
| Side Cut Tip | 136 |
| Side Cut Waist | 102 |
| Side Cut Tail | 126 |
Forebody rocker with extra tip taper ensures float in the soft stuff, while positive camber underfoot with no tail rocker delivers maximum edge hold.
The 100% Poplar Core delivers stability, power, and pop for predictable response without excess weight.
Heat treated edge that perfectly balances durability and feel.
Sintered UHMW polyethylene with added carbon creates our fastest base without sacrificing durability.
Full-length sidewall on 100% of ski to provide maximum torsional ridgidity and edge hold.