EST ALL MTN ROCKER
Tip and Tail Rocker paired with tapered sidecuts provides flotation in soft snow and the versatility to make any turn shape. Camber underfoot maintains edge hold on hard pack.
Playful
Balanced
Aggressive
1
2
3
4
5
6
7
8
9
10
Beginner
Intermediate
Advanced
Expert
| 150 | 158 | 166 | 174 |
| Weight in Grams *Approx. | 1265 |
|---|---|
| Radius | 14.2 |
| Side Cut Tip | 122 |
| Side Cut Waist | 82 |
| Side Cut Tail | 106.6 |
| Weight in Grams *Approx. | 1370 |
|---|---|
| Radius | 14.9 |
| Side Cut Tip | 124 |
| Side Cut Waist | 82 |
| Side Cut Tail | 108 |
| Weight in Grams *Approx. | 1465 |
|---|---|
| Radius | 15.4 |
| Side Cut Tip | 126 |
| Side Cut Waist | 82 |
| Side Cut Tail | 109 |
| Weight in Grams *Approx. | 1525 |
|---|---|
| Radius | 15.9 |
| Side Cut Tip | 128 |
| Side Cut Waist | 82 |
| Side Cut Tail | 110 |
Tip and Tail Rocker paired with tapered sidecuts provides flotation in soft snow and the versatility to make any turn shape. Camber underfoot maintains edge hold on hard pack.
Our lightest wood core delivers the best uphill feel while retaining the power and damping characteristics required for high-performance descending.
Heat treated edge that perfectly balances durability and feel.
Sintered UHMW polyethylene with added carbon creates our fastest base without sacrificing durability.
Full-length sidewall on 100% of ski to provide maximum torsional ridgidity and edge hold.