HYBRID POPLAR / COMPOSITE
Get the best of both worlds, combining the strength and energy of poplar with the lightweight, consistent feel of composite.
Playful
Balanced
Aggressive
1
2
3
4
5
6
7
8
9
10
Beginner
Intermediate
Advanced
Expert
| 143 | 150 | 157 | 164 | 171 |
| Weight in Grams *Approx. | 1380 |
|---|---|
| Radius | 10.3 |
| Side Cut Tip | 117 |
| Side Cut Waist | 84 |
| Side Cut Tail | 109 |
| Weight in Grams *Approx. | 1440 |
|---|---|
| Radius | 11.6 |
| Side Cut Tip | 117 |
| Side Cut Waist | 84 |
| Side Cut Tail | 109 |
| Weight in Grams *Approx. | 1525 |
|---|---|
| Radius | 13 |
| Side Cut Tip | 117 |
| Side Cut Waist | 84 |
| Side Cut Tail | 109 |
| Weight in Grams *Approx. | 1625 |
|---|---|
| Radius | 14.5 |
| Side Cut Tip | 117 |
| Side Cut Waist | 84 |
| Side Cut Tail | 109 |
| Weight in Grams *Approx. | 1775 |
|---|---|
| Radius | 16 |
| Side Cut Tip | 117 |
| Side Cut Waist | 84 |
| Side Cut Tail | 109 |
Get the best of both worlds, combining the strength and energy of poplar with the lightweight, consistent feel of composite.
Oversized and specially heat treated, this edge is supremely durable and built to resist impact damage.
A sintered base optimized for speed, durability and wax retention.
Sidewall on 50% of the ski to balance durability where it's needed with reduced swingweight.